Shopping security
The Atlona AT-UHD-CLSO-824 is an 8×2, 4K/UHD @ 60Hz matrix switcher with multi-format signal-handling, Ethernet-enabled 100-meter HDBaseT input/output extension, and advanced audio capabilities.
Inputs
Outputs:
Presentation Matrix Switcher
The AT-UHD-CLSO-824 brings advanced multi-format matrix switching to the CLSO series of classroom and small office switchers. The mix of inputs supports remote sources at lecterns and conference room tables via HDBaseT transmission as well as local sources in the equipment rack. The matrix serves a wide array of room configurations with two HDBaseT video outputs, each featuring a mirrored HDMI port to provide an additional output for a local display or an Atlona Extender Kit.
100-meter HDBaseT Routing
The AT-UHD-CLSO-824 offers three Ethernet-enabled HDBaseT inputs designed to provide system design flexibility. To increase the number of system inputs, designers can choose the AT-HDVS-200-TX HDBaseT transmitter that offers HDMI and VGA inputs with Ethernet or the AT-HDVS-150-TX HDBaseT transmitter that offers HDMI and VGA inputs without Ethernet. The switcher is also compatible with the UHD-EX Series of HDBaseT extenders for HDMI signals with or without control signals. Two HDBaseT outputs on the switcher provide extended distance AV signal extension up to 328 feet (100 m). These outputs are Ethernet-enabled to also provide extension of control signals to displays. All HDBaseT inputs and outputs feature industry standard Power over Ethernet to remotely power extender endpoints.
Audio
Sophisticated matrixing capabilities within the switcher include a dedicated audio mix-matrix for signals routed to the switcher's outputs. This gives integrators the ability to mix audio signals from either of the two selected video sources along with both mic/line input signals. Audio is de-embedded from the video signal for processing and mixing with the mic/line sources. The resulting audio mix is sent to the balanced line level analog outputs and re-embedded to the digital video outputs.
The CLSO for complex systems
The AT-UHD-CLSO-824 serves as the centerpiece of complex systems where audio and video signals must be dedicated to different zones. It also provides the flexibility to route identical or separate video signals to the two displays in larger rooms.
The AT-UHD-CLSO-824 is ideal for use in:
8×2 matrix switcher with HDBaseT and HDMI ports for each output
Three HDBaseT inputs
Four HDMI inputs
One multi-function analog input on 15-pin HD connector
Two Ethernet enabled, HDBaseT outputs
Audio output matrix mixer
Two, balanced, stereo audio outputs on 6-pin captive screw connectors
Mirrored outputs on HDBaseT and HDMI
4K/UHD @ 60 Hz capability
Power over Ethernet for remote-powered HDBaseT receivers
TCP/IP, RS-232, and IR, control
EDID management
HDCP Management
Two, balanced line/mic input with 48V phantom power
Microphone ducking with advanced controls
Audio de-embedding
Adjustable Volume and EQ
Front panel volume and mute controls
Easy, GUI-based configuration using integrated web server
IP to RS-232 translation
Ten RS-232 ports
Ethernet, RS-232 and IR HDBaseT insertion
Multi-channel audio compliant
Rack mountable 1U, full-rack width enclosure
Included accessories
| Resolution | |||||||||||
| Video | 4096×2160@24/25/30/50*/60Hz*, 3840×2160@24/25/30/50*/60Hz*, 2048x1080p, [email protected]/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@50/59.94/60Hz, 576p, 576i, 480p, 480i | ||||||||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600, 640×480 | ||||||||||
| Colorspace | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color depth | 8-bit, 10-bit, 12-bit | ||||||||||
| Audio | |||||||||||
| Analog Output | PCM 2Ch (de-embedded) | ||||||||||
| HDMI IN/OUT | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby Digital, DTS 5.1, Dolby Digital+, Dolby TrueHD, DTS-HD Master Audio | ||||||||||
| Sample Rate | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||
| Bit Rate | up to 24-bit | ||||||||||
| Distance | |||||||||||
| CAT5e/6 @ 4K | up to 70 meters | up to 230 feet | |||||||||
| CAT5e/6 @ 1080p | up to 100 meters | up to 328 feet | |||||||||
| CAT6a/7 @ 4K | up to 100 meters | up to 328 feet | |||||||||
| HDMI IN/OUT @ 4K | up to 5 meters | up to 15 feet | |||||||||
| HDMI IN/OUT @ 1080p | up to 10 meters | up to 30 feet | |||||||||
| Signal | |||||||||||
| Bandwidth | 10.2 Gbps | ||||||||||
| CEC | Pass through | ||||||||||
| HDCP | Switchable - Compliant/Non compliant | ||||||||||
| Temperature | |||||||||||
| Operating | 0C to 50C | 32F to 122F | |||||||||
| Storage | -20C to 60C | -4F to 140F | |||||||||
| Humidity | 20 to 90% non-condensing | ||||||||||
| Power | |||||||||||
| Consumption | 78.54W | ||||||||||
| Idle Consumption | 3.52W | ||||||||||
| Supply | Input: AC100~240 VAC 50/60Hz Output: 48 VDC 3.125A | ||||||||||
| Dimension | |||||||||||
| H x W x D | 44 x 433.8 x 255 (mm) | 1.73 x 17.08 x 10.04 (inch) | |||||||||
| w/feet | 55.15 x 433.8 x 255 (mm) | 2.17 x 17.08 x 10.04 (inch) | |||||||||
| Rack Unit | 1U | ||||||||||
| Weight | |||||||||||
| Unit | 3.49kg | 7.69lbs | |||||||||
| Certification | |||||||||||
| Power Supply | CE, FCC, cULus, CCC, RCM | ||||||||||
| Unit | CE, FCC | ||||||||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order