Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.9 | 25.6 | 37.4 | 50.6 |
| S | 4 | 31.5 | 27.2 | 39 | 51.2 |
| M | 6 | 33.1 | 28.7 | 40.6 | 51.8 |
| L | 8/10 | 35.4 | 31.1 | 42.9 | 52.4 |
| XL | 12 | 37.8 | 33.5 | 45.3 | 53 |
| XS | 2 | 76 | 65 | 95 | 128.5 |
| S | 4 | 80 | 69 | 99 | 130 |
| M | 6 | 84 | 73 | 103 | 131.5 |
| L | 8/10 | 90 | 79 | 109 | 133 |
| XL | 12 | 96 | 85 | 115 | 134.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order