Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 11.8 | 35.4 | 27.6 | 42.5 | 15.7 | 39.4 | 27.6 |
| M | 6 | 12.2 | 37 | 29.1 | 44.1 | 16.1 | 39.8 | 27.8 |
| L | 8/10 | 12.6 | 38.6 | 30.7 | 45.7 | 16.5 | 40.2 | 28 |
| XL | 12 | 13 | 40.2 | 32.3 | 47.2 | 16.9 | 40.6 | 28.1 |
| S | 4 | 30 | 90 | 70 | 108 | 40 | 100 | 70 |
| M | 6 | 31 | 94 | 74 | 112 | 41 | 101 | 70.5 |
| L | 8/10 | 32 | 98 | 78 | 116 | 42 | 102 | 71 |
| XL | 12 | 33 | 102 | 82 | 120 | 43 | 103 | 71.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order