Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 14 | 33.1 | 24.4 | 52.6 |
| S | 4 | 14.4 | 34.6 | 26 | 53.1 |
| M | 6 | 14.8 | 36.2 | 27.6 | 53.7 |
| L | 8/10 | 15.4 | 38.6 | 29.9 | 54.3 |
| XL | 12 | 15.9 | 40.9 | 32.3 | 54.9 |
| XS | 2 | 35.5 | 84 | 62 | 133.5 |
| S | 4 | 36.5 | 88 | 66 | 135 |
| M | 6 | 37.5 | 92 | 70 | 136.5 |
| L | 8/10 | 39 | 98 | 76 | 138 |
| XL | 12 | 40.5 | 104 | 82 | 139.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order