Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 59.8 | 25.6 | 36.2 | 22.7 | 40.6 | 28.9 |
| S | 4 | 61.4 | 27.2 | 37.8 | 23 | 40.9 | 29.1 |
| M | 6 | 63 | 28.7 | 39.4 | 23.4 | 41.3 | 29.3 |
| L | 8/10 | 65.4 | 31.1 | 41.7 | 23.7 | 41.7 | 29.4 |
| XL | 12 | 67.7 | 33.5 | 44.1 | 24.1 | 42.1 | 29.6 |
| XS | 2 | 152 | 65 | 92 | 57.6 | 103 | 73.5 |
| S | 4 | 156 | 69 | 96 | 58.5 | 104 | 74 |
| M | 6 | 160 | 73 | 100 | 59.4 | 105 | 74.5 |
| L | 8/10 | 166 | 79 | 106 | 60.3 | 106 | 74.8 |
| XL | 12 | 172 | 85 | 112 | 61.2 | 107 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order