Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.9 | 33.3 | 26 | 38.7 | 32.6 |
| S | 4 | 14.3 | 34.8 | 27.6 | 40.3 | 33.1 |
| M | 6 | 14.7 | 36.4 | 29.1 | 41.9 | 33.6 |
| L | 8/10 | 15.3 | 38.8 | 31.5 | 44.3 | 34.1 |
| XL | 12 | 15.9 | 41.1 | 33.9 | 46.6 | 34.6 |
| XS | 2 | 35.4 | 84.5 | 66 | 98.4 | 82.7 |
| S | 4 | 36.4 | 88.5 | 70 | 102.4 | 84 |
| M | 6 | 37.4 | 92.5 | 74 | 106.4 | 85.3 |
| L | 8/10 | 38.9 | 98.5 | 80 | 112.4 | 86.6 |
| XL | 12 | 40.4 | 104.5 | 86 | 118.4 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order