Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.5 | 42.5 | 23.6 | 45.7 | 21.6 | 26.6 | 13.2 | 2.4 |
| S | 4 | 21.1 | 44.1 | 25.2 | 47.2 | 21.9 | 27 | 13.4 | 2.4 |
| M | 6 | 21.7 | 45.7 | 26.8 | 48.8 | 22.1 | 27.4 | 13.6 | 2.4 |
| L | 8/10 | 22.4 | 48 | 29.1 | 51.2 | 22.3 | 27.8 | 13.9 | 2.4 |
| XL | 12 | 23.2 | 50.4 | 31.5 | 53.5 | 22.6 | 28.1 | 14.1 | 2.4 |
| XS | 2 | 52 | 108 | 60 | 116 | 54.9 | 67.5 | 33.5 | 6 |
| S | 4 | 53.5 | 112 | 64 | 120 | 55.5 | 68.5 | 34 | 6 |
| M | 6 | 55 | 116 | 68 | 124 | 56.1 | 69.5 | 34.5 | 6 |
| L | 8/10 | 57 | 122 | 74 | 130 | 56.7 | 70.5 | 35.2 | 6 |
| XL | 12 | 59 | 128 | 80 | 136 | 57.3 | 71.5 | 35.9 | 6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order