Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 9.8 | 29.9 | 24.4 | 34.6 | 19.1 | 28 |
| S | 4 | 10.2 | 31.5 | 26 | 36.2 | 19.5 | 28.3 |
| M | 6 | 10.6 | 33.1 | 27.6 | 37.8 | 19.9 | 28.7 |
| L | 8/10 | 11.2 | 35.4 | 29.9 | 40.2 | 20.3 | 29.1 |
| XL | 12 | 11.8 | 37.8 | 32.3 | 42.5 | 20.7 | 29.5 |
| XS | 2 | 25 | 76 | 62 | 88 | 48.5 | 71 |
| S | 4 | 26 | 80 | 66 | 92 | 49.5 | 72 |
| M | 6 | 27 | 84 | 70 | 96 | 50.5 | 73 |
| L | 8/10 | 28.5 | 90 | 76 | 102 | 51.5 | 74 |
| XL | 12 | 30 | 96 | 82 | 108 | 52.5 | 75 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order