Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 35.8 | 26.4 | 11.2 | 17.3 | 35.4 |
| S | 4 | 15 | 37.4 | 28 | 11.4 | 17.7 | 35.8 |
| M | 6 | 15.4 | 39 | 29.5 | 11.6 | 18.1 | 36.2 |
| L | 8/10 | 15.9 | 41.3 | 31.9 | 11.8 | 18.5 | 36.6 |
| XL | 12 | 16.5 | 43.7 | 34.3 | 12 | 18.9 | 37 |
| XS | 2 | 37 | 91 | 67 | 28.5 | 44 | 90 |
| S | 4 | 38 | 95 | 71 | 29 | 45 | 91 |
| M | 6 | 39 | 99 | 75 | 29.5 | 46 | 92 |
| L | 8/10 | 40.5 | 105 | 81 | 30 | 47 | 93 |
| XL | 12 | 42 | 111 | 87 | 30.5 | 48 | 94 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order