Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 23.2 | 33.9 | 26 | 35.4 | 24.4 | 40.7 | 28.9 |
| S | 4 | 24 | 35.4 | 27.6 | 37 | 24.8 | 41.1 | 29.1 |
| M | 6 | 24.8 | 37 | 29.1 | 38.6 | 25.2 | 41.5 | 29.3 |
| L | 8/10 | 26 | 39.4 | 31.5 | 40.9 | 25.6 | 41.9 | 29.4 |
| XL | 12 | 27.2 | 41.7 | 33.9 | 43.3 | 26 | 42.3 | 29.6 |
| XS | 2 | 59 | 86 | 66 | 90 | 62 | 103.5 | 73.5 |
| S | 4 | 61 | 90 | 70 | 94 | 63 | 104.5 | 74 |
| M | 6 | 63 | 94 | 74 | 98 | 64 | 105.5 | 74.5 |
| L | 8/10 | 66 | 100 | 80 | 104 | 65 | 106.5 | 74.8 |
| XL | 12 | 69 | 106 | 86 | 110 | 66 | 107.5 | 75.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order