Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.1 | 33.1 | 26.4 | 37 | 22.4 | 17 |
| S | 4 | 13.4 | 34.6 | 28 | 38.6 | 22.8 | 17.3 |
| M | 6 | 13.7 | 36.2 | 29.5 | 40.2 | 23.2 | 17.6 |
| L | 8/10 | 14.1 | 38.6 | 31.9 | 42.5 | 23.6 | 18 |
| XL | 12 | 14.5 | 40.9 | 34.3 | 44.9 | 24 | 18.3 |
| XS | 2 | 33.3 | 84 | 67 | 94 | 57 | 43.2 |
| S | 4 | 34 | 88 | 71 | 98 | 58 | 44 |
| M | 6 | 34.7 | 92 | 75 | 102 | 59 | 44.8 |
| L | 8/10 | 35.8 | 98 | 81 | 108 | 60 | 45.6 |
| XL | 12 | 36.9 | 104 | 87 | 114 | 61 | 46.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order