Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13 | 28.7 | 25.2 | 35 | 46.1 |
| S | 4 | 13.4 | 30.3 | 26.8 | 36.6 | 46.5 |
| M | 6 | 13.8 | 31.9 | 28.3 | 38.2 | 46.9 |
| L | 8/10 | 14.4 | 34.3 | 30.7 | 40.6 | 47.2 |
| XL | 12 | 15 | 36.6 | 33.1 | 42.9 | 47.6 |
| XS | 2 | 33 | 73 | 64 | 89 | 117 |
| S | 4 | 34 | 77 | 68 | 93 | 118 |
| M | 6 | 35 | 81 | 72 | 97 | 119 |
| L | 8/10 | 36.5 | 87 | 78 | 103 | 120 |
| XL | 12 | 38 | 93 | 84 | 109 | 121 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order