Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.1 | 34.6 | 26.8 | 37 | 21.7 | 14 | 2.6 |
| S | 4 | 12.4 | 36.2 | 28.3 | 38.6 | 22 | 14.2 | 2.6 |
| M | 6 | 12.7 | 37.8 | 29.9 | 40.2 | 22.4 | 14.4 | 2.6 |
| L | 8/10 | 13.2 | 40.2 | 32.3 | 42.5 | 22.8 | 14.6 | 2.6 |
| XL | 12 | 13.7 | 42.5 | 34.6 | 44.9 | 23.2 | 14.9 | 2.6 |
| XS | 2 | 30.7 | 88 | 68 | 94 | 55 | 35.5 | 6.5 |
| S | 4 | 31.5 | 92 | 72 | 98 | 56 | 36 | 6.5 |
| M | 6 | 32.3 | 96 | 76 | 102 | 57 | 36.5 | 6.5 |
| L | 8/10 | 33.5 | 102 | 82 | 108 | 58 | 37.2 | 6.5 |
| XL | 12 | 34.7 | 108 | 88 | 114 | 59 | 37.9 | 6.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order