Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| XS | 2 | 13.4 | 28 | 25.2 | 9.1 |
| S | 4 | 13.8 | 29.5 | 26.8 | 9.3 |
| M | 6 | 14.2 | 31.1 | 28.3 | 9.4 |
| L | 8/10 | 14.8 | 33.5 | 30.7 | 9.6 |
| XL | 12 | 15.4 | 35.8 | 33.1 | 9.8 |
| XS | 2 | 34 | 71 | 64 | 23 |
| S | 4 | 35 | 75 | 68 | 23.5 |
| M | 6 | 36 | 79 | 72 | 24 |
| L | 8/10 | 37.5 | 85 | 78 | 24.5 |
| XL | 12 | 39 | 91 | 84 | 25 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order