Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 34.6 | 26.4 | 37 | 24.4 | 14 | 3 |
| S | 4 | 14 | 36.2 | 28 | 38.6 | 24.8 | 14.2 | 3 |
| M | 6 | 14.4 | 37.8 | 29.5 | 40.2 | 25.2 | 14.4 | 3 |
| L | 8/10 | 15 | 40.2 | 31.9 | 42.5 | 25.6 | 14.6 | 3 |
| XL | 12 | 15.6 | 42.5 | 34.3 | 44.9 | 26 | 14.9 | 3 |
| XS | 2 | 34.5 | 88 | 67 | 94 | 62 | 35.5 | 7.5 |
| S | 4 | 35.5 | 92 | 71 | 98 | 63 | 36 | 7.5 |
| M | 6 | 36.5 | 96 | 75 | 102 | 64 | 36.5 | 7.5 |
| L | 8/10 | 38 | 102 | 81 | 108 | 65 | 37.2 | 7.5 |
| XL | 12 | 39.5 | 108 | 87 | 114 | 66 | 37.9 | 7.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order