Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 34.6 | 28 | 37 | 8.7 | 56.8 | 40.4 | 27.6 |
| S | 4 | 15.2 | 36.2 | 29.5 | 38.6 | 8.9 | 57.5 | 40.7 | 27.8 |
| M | 6 | 15.6 | 37.8 | 31.1 | 40.2 | 9.1 | 58.1 | 41.1 | 28 |
| L | 8/10 | 16.1 | 40.2 | 33.5 | 42.5 | 9.3 | 58.8 | 41.5 | 28.1 |
| XL | 12 | 16.7 | 42.5 | 35.8 | 44.9 | 9.4 | 59.5 | 41.9 | 28.2 |
| XS | 2 | 37.5 | 88 | 71 | 94 | 22 | 144.3 | 102.5 | 70 |
| S | 4 | 38.5 | 92 | 75 | 98 | 22.5 | 146 | 103.5 | 70.5 |
| M | 6 | 39.5 | 96 | 79 | 102 | 23 | 147.7 | 104.5 | 71 |
| L | 8/10 | 41 | 102 | 85 | 108 | 23.5 | 149.4 | 105.5 | 71.3 |
| XL | 12 | 42.5 | 108 | 91 | 114 | 24 | 151.1 | 106.5 | 71.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order