Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.3 | 26.4 | 37.4 | 23.5 | 40.2 | 28.5 |
| S | 4 | 13.8 | 35.8 | 28 | 39 | 24 | 40.6 | 28.7 |
| M | 6 | 14.2 | 37.4 | 29.5 | 40.6 | 24.5 | 40.9 | 28.9 |
| L | 8/10 | 14.8 | 39.8 | 31.9 | 42.9 | 25 | 41.3 | 29.1 |
| XL | 12 | 15.4 | 42.1 | 34.3 | 45.3 | 25.6 | 41.7 | 29.2 |
| XS | 2 | 34 | 87 | 67 | 95 | 59.7 | 102 | 72.5 |
| S | 4 | 35 | 91 | 71 | 99 | 61 | 103 | 73 |
| M | 6 | 36 | 95 | 75 | 103 | 62.3 | 104 | 73.5 |
| L | 8/10 | 37.5 | 101 | 81 | 109 | 63.6 | 105 | 73.8 |
| XL | 12 | 39 | 107 | 87 | 115 | 64.9 | 106 | 74.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order