Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.7 | 33.7 | 26.6 | 35.8 | 49.8 |
| S | 4 | 12 | 35.2 | 28.1 | 37.4 | 50.4 |
| M | 6 | 12.3 | 36.8 | 29.7 | 39 | 51 |
| L | 8/10 | 12.8 | 39.2 | 32.1 | 41.3 | 51.6 |
| XL | 12 | 13.3 | 41.5 | 34.4 | 43.7 | 52.2 |
| XS | 2 | 29.7 | 85.5 | 67.5 | 91 | 126.5 |
| S | 4 | 30.5 | 89.5 | 71.5 | 95 | 128 |
| M | 6 | 31.3 | 93.5 | 75.5 | 99 | 129.5 |
| L | 8/10 | 32.6 | 99.5 | 81.5 | 105 | 131 |
| XL | 12 | 33.9 | 105.5 | 87.5 | 111 | 132.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order