Shopping security
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust |
|---|---|---|---|---|---|
| XS | 81 | 92.5 | 27.5 | 66.5 | 84 |
| S | 82.5 | 96.5 | 28.5 | 70.5 | 88 |
| M | 83.5 | 100.5 | 29.5 | 74.5 | 92 |
| L | 85 | 106.5 | 31 | 80.5 | 98 |
| XL | 86.5 | 112.5 | 32.5 | 86.5 | 104 |
| XS | 32 | 36.4 | 10.8 | 26.2 | 33.1 |
| S | 32.5 | 38 | 11.2 | 27.8 | 34.6 |
| M | 33 | 39.6 | 11.6 | 29.3 | 36.2 |
| L | 33.5 | 41.9 | 12.2 | 31.7 | 38.6 |
| XL | 34 | 44.3 | 12.8 | 34.1 | 40.9 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 12748.00
Sold : Login>>