Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| XS | 2 | 16.1 | 29.3 | 23.6 | 23.6 |
| S | 4 | 16.5 | 30.9 | 25.2 | 24 |
| M | 6 | 16.9 | 32.5 | 26.8 | 24.4 |
| L | 8/10 | 17.5 | 34.8 | 29.1 | 24.8 |
| XL | 12 | 18.1 | 37.2 | 31.5 | 25.2 |
| XS | 2 | 41 | 74.5 | 60 | 60 |
| S | 4 | 42 | 78.5 | 64 | 61 |
| M | 6 | 43 | 82.5 | 68 | 62 |
| L | 8/10 | 44.5 | 88.5 | 74 | 63 |
| XL | 12 | 46 | 94.5 | 80 | 64 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order