Shopping security
Details
Size & Fit
| Size | US | Shoulder | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 28.7 | 35.4 | 31.8 | 21 | 4.1 |
| S | 4 | 16.1 | 30.3 | 37 | 32.3 | 21.3 | 4.1 |
| M | 6 | 16.5 | 31.9 | 38.6 | 32.8 | 21.5 | 4.1 |
| L | 8/10 | 17.1 | 34.3 | 40.9 | 33.3 | 21.8 | 4.1 |
| XL | 12 | 17.7 | 36.6 | 43.3 | 33.9 | 22 | 4.1 |
| XS | 2 | 40 | 73 | 90 | 80.8 | 53.4 | 10.5 |
| S | 4 | 41 | 77 | 94 | 82 | 54 | 10.5 |
| M | 6 | 42 | 81 | 98 | 83.2 | 54.6 | 10.5 |
| L | 8/10 | 43.5 | 87 | 104 | 84.6 | 55.3 | 10.5 |
| XL | 12 | 45 | 93 | 110 | 86 | 56 | 10.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order