Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 31.5 | 24.4 | 35 | 20.1 | 14.8 |
| S | 4 | 12.6 | 33.1 | 26 | 36.6 | 20.5 | 15 |
| M | 6 | 13 | 34.6 | 27.6 | 38.2 | 20.9 | 15.2 |
| L | 8/10 | 13.6 | 37 | 29.9 | 40.6 | 21.3 | 15.4 |
| XL | 12 | 14.2 | 39.4 | 32.3 | 42.9 | 21.7 | 15.6 |
| XS | 2 | 31 | 80 | 62 | 89 | 51 | 37.5 |
| S | 4 | 32 | 84 | 66 | 93 | 52 | 38 |
| M | 6 | 33 | 88 | 70 | 97 | 53 | 38.5 |
| L | 8/10 | 34.5 | 94 | 76 | 103 | 54 | 39 |
| XL | 12 | 36 | 100 | 82 | 109 | 55 | 39.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order