Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 8.3 | 23.2 | 21.7 | 23.8 |
| S | 4 | 8.7 | 24.8 | 23.2 | 24.2 |
| M | 6 | 9 | 26.4 | 24.8 | 24.6 |
| L | 8/10 | 9.4 | 28.7 | 27.2 | 25 |
| XL | 12 | 9.9 | 31.1 | 29.5 | 25.4 |
| XS | 2 | 21.2 | 59 | 55 | 60.5 |
| S | 4 | 22 | 63 | 59 | 61.5 |
| M | 6 | 22.8 | 67 | 63 | 62.5 |
| L | 8/10 | 24 | 73 | 69 | 63.5 |
| XL | 12 | 25.2 | 79 | 75 | 64.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order