Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.9 | 33.9 | 31.1 | 25.8 |
| S | 4 | 17.3 | 35.4 | 32.7 | 26.2 |
| M | 6 | 17.7 | 37 | 34.3 | 26.6 |
| L | 8/10 | 18.3 | 39.4 | 36.6 | 27 |
| XL | 12 | 18.9 | 41.7 | 39 | 27.4 |
| XS | 2 | 43 | 86 | 79 | 65.5 |
| S | 4 | 44 | 90 | 83 | 66.5 |
| M | 6 | 45 | 94 | 87 | 67.5 |
| L | 8/10 | 46.5 | 100 | 93 | 68.5 |
| XL | 12 | 48 | 106 | 99 | 69.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order