Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 22.2 | 33.9 | 26.8 | 33.5 |
| S | 4 | 22.8 | 35.4 | 28.3 | 33.9 |
| M | 6 | 23.4 | 37 | 29.9 | 34.3 |
| L | 8/10 | 24.4 | 39.4 | 32.3 | 34.8 |
| XL | 12 | 25.4 | 41.7 | 34.6 | 35.4 |
| XS | 2 | 56.5 | 86 | 68 | 85 |
| S | 4 | 58 | 90 | 72 | 86 |
| M | 6 | 59.5 | 94 | 76 | 87 |
| L | 8/10 | 62 | 100 | 82 | 88.5 |
| XL | 12 | 64.5 | 106 | 88 | 90 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order