Shopping security
Size Chart (Converted to Inches):
| Style | Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|---|
| Stand Long | S | 27.4" | 52.8" | 19.9" | 23.2" |
| M | 27.8" | 54.3" | 20.3" | 23.6" | |
| L | 28.1" | 55.5" | 20.7" | 24.0" | |
| Stand Short | S | 20.1" | 41.7" | 21.7" | 20.5" |
| M | 20.5" | 43.3" | 22.0" | 21.0" | |
| L | 20.9" | 44.9" | 22.4" | 21.5" | |
| Lapel | S | 21.1" | 40.6" | 24.8" | 15.4" |
| M | 21.5" | 42.1" | 25.2" | 15.7" | |
| L | 21.9" | 43.7" | 25.6" | 16.1" |
Fabric Composition:
Shell: Lamb Shearling | Trim: Lamb Leather | Lining: 95% Polyester, 5% Spandex
Design Features:
Notes:
```
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order