Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 34.3 | 26.8 | 37.4 | 22.2 | 40.6 | 28.9 |
| S | 4 | 13.6 | 35.8 | 28.3 | 39 | 22.6 | 40.9 | 29.1 |
| M | 6 | 14 | 37.4 | 29.9 | 40.6 | 23 | 41.3 | 29.3 |
| L | 8/10 | 14.6 | 39.8 | 32.3 | 42.9 | 23.4 | 41.7 | 29.4 |
| XL | 12 | 15.2 | 42.1 | 34.6 | 45.3 | 23.8 | 42.1 | 29.6 |
| XS | 2 | 33.5 | 87 | 68 | 95 | 56.5 | 103 | 73.5 |
| S | 4 | 34.5 | 91 | 72 | 99 | 57.5 | 104 | 74 |
| M | 6 | 35.5 | 95 | 76 | 103 | 58.5 | 105 | 74.5 |
| L | 8/10 | 37 | 101 | 82 | 109 | 59.5 | 106 | 74.8 |
| XL | 12 | 38.5 | 107 | 88 | 115 | 60.5 | 107 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order