Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.9 | 33.9 | 29.1 | 35 |
| S | 4 | 16.3 | 35.4 | 30.7 | 35.4 |
| M | 6 | 16.7 | 37 | 32.3 | 35.8 |
| L | 8/10 | 17.3 | 39.4 | 34.6 | 36.2 |
| XL | 12 | 17.9 | 41.7 | 37 | 36.6 |
| XS | 2 | 40.5 | 86 | 74 | 89 |
| S | 4 | 41.5 | 90 | 78 | 90 |
| M | 6 | 42.5 | 94 | 82 | 91 |
| L | 8/10 | 44 | 100 | 88 | 92 |
| XL | 12 | 45.5 | 106 | 94 | 93 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order