Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 34.3 | 26 | 37.4 | 17.2 | 13.6 | 2.9 |
| S | 4 | 35.8 | 27.6 | 39 | 17.5 | 13.8 | 2.9 |
| M | 6 | 37.4 | 29.1 | 40.6 | 17.9 | 14 | 2.9 |
| L | 8/10 | 39.8 | 31.5 | 42.9 | 18.2 | 14.3 | 2.9 |
| XL | 12 | 42.1 | 33.9 | 45.3 | 18.6 | 14.5 | 2.9 |
| XS | 2 | 87 | 66 | 95 | 43.6 | 34.5 | 7.3 |
| S | 4 | 91 | 70 | 99 | 44.5 | 35 | 7.3 |
| M | 6 | 95 | 74 | 103 | 45.4 | 35.5 | 7.3 |
| L | 8/10 | 101 | 80 | 109 | 46.3 | 36.2 | 7.3 |
| XL | 12 | 107 | 86 | 115 | 47.2 | 36.9 | 7.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order