Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 40.2 | 25.2 | 40.2 | 16.3 | 25.2 | 14.8 | 3.3 |
| M | 6 | 41.7 | 26.8 | 41.7 | 16.7 | 25.6 | 15.2 | 3.5 |
| L | 8/10 | 43.3 | 28.3 | 43.3 | 17.1 | 26 | 15.6 | 3.7 |
| XL | 12 | 44.9 | 29.9 | 44.9 | 17.5 | 26.4 | 15.9 | 3.9 |
| S | 4 | 102 | 64 | 102 | 41.5 | 64 | 37.5 | 8.5 |
| M | 6 | 106 | 68 | 106 | 42.5 | 65 | 38.5 | 9 |
| L | 8/10 | 110 | 72 | 110 | 43.5 | 66 | 39.5 | 9.5 |
| XL | 12 | 114 | 76 | 114 | 44.5 | 67 | 40.5 | 10 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order