Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 14.2 | 36.2 | 26.8 | 37 | 15.7 | 22.4 | 35.4 |
| M | 6 | 14.6 | 37.8 | 28.3 | 38.6 | 16.1 | 22.8 | 35.8 |
| L | 8/10 | 15 | 39.4 | 29.9 | 40.2 | 16.5 | 23.2 | 36.2 |
| S | 4 | 36 | 92 | 68 | 94 | 40 | 57 | 90 |
| M | 6 | 37 | 96 | 72 | 98 | 41 | 58 | 91 |
| L | 8/10 | 38 | 100 | 76 | 102 | 42 | 59 | 92 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order