Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.1 | 33.1 | 24 | 46.1 | 25.6 | 39.4 | 27 |
| S | 4 | 16.5 | 34.6 | 25.6 | 47.6 | 26 | 39.8 | 27.2 |
| M | 6 | 16.9 | 36.2 | 27.2 | 49.2 | 26.4 | 40.2 | 27.4 |
| L | 8/10 | 17.5 | 38.6 | 29.5 | 51.6 | 26.8 | 40.6 | 27.5 |
| XL | 12 | 18.1 | 40.9 | 31.9 | 53.9 | 27.2 | 40.9 | 27.6 |
| XS | 2 | 41 | 84 | 61 | 117 | 65 | 100 | 68.5 |
| S | 4 | 42 | 88 | 65 | 121 | 66 | 101 | 69 |
| M | 6 | 43 | 92 | 69 | 125 | 67 | 102 | 69.5 |
| L | 8/10 | 44.5 | 98 | 75 | 131 | 68 | 103 | 69.8 |
| XL | 12 | 46 | 104 | 81 | 137 | 69 | 104 | 70.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order