Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 33.5 | 13.3 | 1.2 |
| S | 4 | 28 | 35 | 13.6 | 1.2 |
| M | 6 | 29.5 | 36.6 | 13.9 | 1.2 |
| L | 8/10 | 31.9 | 39 | 14.2 | 1.2 |
| XL | 12 | 34.3 | 41.3 | 14.5 | 1.2 |
| XS | 2 | 67 | 85 | 33.7 | 3 |
| S | 4 | 71 | 89 | 34.5 | 3 |
| M | 6 | 75 | 93 | 35.3 | 3 |
| L | 8/10 | 81 | 99 | 36.1 | 3 |
| XL | 12 | 87 | 105 | 36.9 | 3 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order