Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.6 | 36 | 54.4 | 46.5 | 26.2 |
| S | 4 | 34.6 | 28.1 | 37.6 | 55.1 | 46.9 | 26.4 |
| M | 6 | 36.2 | 29.7 | 39.2 | 55.8 | 47.2 | 26.6 |
| L | 8/10 | 38.6 | 32.1 | 41.5 | 56.5 | 47.6 | 26.7 |
| XL | 12 | 40.9 | 34.4 | 43.9 | 57.2 | 48 | 26.8 |
| XS | 2 | 84 | 67.5 | 91.5 | 138.2 | 118 | 66.5 |
| S | 4 | 88 | 71.5 | 95.5 | 140 | 119 | 67 |
| M | 6 | 92 | 75.5 | 99.5 | 141.8 | 120 | 67.5 |
| L | 8/10 | 98 | 81.5 | 105.5 | 143.6 | 121 | 67.8 |
| XL | 12 | 104 | 87.5 | 111.5 | 145.4 | 122 | 68.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order