Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 35.4 | 23.2 | 33.9 | 16.2 | 37.6 |
| S | 4 | 37 | 24.8 | 35.4 | 16.5 | 38 |
| M | 6 | 38.6 | 26.4 | 37 | 16.9 | 38.4 |
| L | 8/10 | 40.9 | 28.7 | 39.4 | 17.2 | 38.8 |
| XL | 12 | 43.3 | 31.1 | 41.7 | 17.5 | 39.2 |
| XS | 2 | 90 | 59 | 86 | 41.2 | 95.5 |
| S | 4 | 94 | 63 | 90 | 42 | 96.5 |
| M | 6 | 98 | 67 | 94 | 42.8 | 97.5 |
| L | 8/10 | 104 | 73 | 100 | 43.6 | 98.5 |
| XL | 12 | 110 | 79 | 106 | 44.4 | 99.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order