Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.6 | 26.4 | 36.6 | 16.2 | 34.6 |
| S | 4 | 13.8 | 36.2 | 28 | 38.2 | 16.5 | 35 |
| M | 6 | 14.2 | 37.8 | 29.5 | 39.8 | 16.9 | 35.4 |
| L | 8/10 | 14.8 | 40.2 | 31.9 | 42.1 | 17.2 | 35.8 |
| XL | 12 | 15.4 | 42.5 | 34.3 | 44.5 | 17.5 | 36.2 |
| XS | 2 | 34 | 88 | 67 | 93 | 41.2 | 88 |
| S | 4 | 35 | 92 | 71 | 97 | 42 | 89 |
| M | 6 | 36 | 96 | 75 | 101 | 42.8 | 90 |
| L | 8/10 | 37.5 | 102 | 81 | 107 | 43.6 | 91 |
| XL | 12 | 39 | 108 | 87 | 113 | 44.4 | 92 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order