Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 24.4 | 42.1 | 22.4 | 38.8 | 26.8 |
| S | 4 | 26 | 43.7 | 22.8 | 39.2 | 27 |
| M | 6 | 27.6 | 45.3 | 23.2 | 39.6 | 27.2 |
| L | 8/10 | 29.9 | 47.6 | 23.6 | 40 | 27.3 |
| XL | 12 | 32.3 | 50 | 24 | 40.4 | 27.4 |
| XS | 2 | 62 | 107 | 57 | 98.5 | 68 |
| S | 4 | 66 | 111 | 58 | 99.5 | 68.5 |
| M | 6 | 70 | 115 | 59 | 100.5 | 69 |
| L | 8/10 | 76 | 121 | 60 | 101.5 | 69.3 |
| XL | 12 | 82 | 127 | 61 | 102.5 | 69.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order