Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26.8 | 37.8 | 15.8 | 14.2 | 2.6 |
| S | 4 | 35.4 | 28.3 | 39.4 | 16.1 | 14.4 | 2.6 |
| M | 6 | 37 | 29.9 | 40.9 | 16.5 | 14.6 | 2.6 |
| L | 8/10 | 39.4 | 32.3 | 43.3 | 16.8 | 14.8 | 2.6 |
| XL | 12 | 41.7 | 34.6 | 45.7 | 17.1 | 15.1 | 2.6 |
| XS | 2 | 86 | 68 | 96 | 40.2 | 36 | 6.5 |
| S | 4 | 90 | 72 | 100 | 41 | 36.5 | 6.5 |
| M | 6 | 94 | 76 | 104 | 41.8 | 37 | 6.5 |
| L | 8/10 | 100 | 82 | 110 | 42.6 | 37.7 | 6.5 |
| XL | 12 | 106 | 88 | 116 | 43.4 | 38.4 | 6.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order