Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 34.6 | 26.8 | 37.4 | 19.1 | 39.8 | 28.5 |
| S | 4 | 14 | 36.2 | 28.3 | 39 | 19.5 | 40.2 | 28.7 |
| M | 6 | 14.4 | 37.8 | 29.9 | 40.6 | 19.9 | 40.6 | 28.9 |
| L | 8/10 | 15 | 40.2 | 32.3 | 42.9 | 20.4 | 40.9 | 29.1 |
| XL | 12 | 15.6 | 42.5 | 34.6 | 45.3 | 20.8 | 41.3 | 29.2 |
| XS | 2 | 34.5 | 88 | 68 | 95 | 48.4 | 101 | 72.5 |
| S | 4 | 35.5 | 92 | 72 | 99 | 49.5 | 102 | 73 |
| M | 6 | 36.5 | 96 | 76 | 103 | 50.6 | 103 | 73.5 |
| L | 8/10 | 38 | 102 | 82 | 109 | 51.7 | 104 | 73.8 |
| XL | 12 | 39.5 | 108 | 88 | 115 | 52.8 | 105 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order