Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 34.8 | 27.6 | 37 | 34.2 |
| S | 4 | 12.6 | 36.4 | 29.1 | 38.6 | 34.6 |
| M | 6 | 13 | 38 | 30.7 | 40.2 | 35.1 |
| L | 8/10 | 13.6 | 40.4 | 33.1 | 42.5 | 35.6 |
| XL | 12 | 14.2 | 42.7 | 35.4 | 44.9 | 36.1 |
| XS | 2 | 31 | 88.5 | 70 | 94 | 86.8 |
| S | 4 | 32 | 92.5 | 74 | 98 | 88 |
| M | 6 | 33 | 96.5 | 78 | 102 | 89.2 |
| L | 8/10 | 34.5 | 102.5 | 84 | 108 | 90.4 |
| XL | 12 | 36 | 108.5 | 90 | 114 | 91.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order