Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.6 | 33.1 | 28.3 | 24.4 | 24.8 |
| S | 4 | 15.9 | 34.6 | 29.9 | 24.8 | 25.2 |
| M | 6 | 16.3 | 36.2 | 31.5 | 25.2 | 25.6 |
| L | 8/10 | 16.9 | 38.6 | 33.9 | 25.6 | 26.0 |
| XL | 12 | 17.5 | 40.9 | 36.2 | 26.0 | 26.4 |
| XS | 2 | 39.5 | 84 | 72 | 62 | 63 |
| S | 4 | 40.5 | 88 | 76 | 63 | 64 |
| M | 6 | 41.5 | 92 | 80 | 64 | 65 |
| L | 8/10 | 43 | 98 | 86 | 65 | 66 |
| XL | 12 | 44.5 | 104 | 92 | 66 | 67 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order