Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.3 | 47.2 | 22.4 | 26.0 |
| S | 4 | 22.0 | 48.8 | 22.6 | 26.4 |
| M | 6 | 22.8 | 50.4 | 22.8 | 26.8 |
| L | 8/10 | 24.0 | 52.8 | 23.0 | 27.2 |
| XL | 12 | 25.2 | 55.1 | 23.2 | 27.6 |
| XS | 2 | 54 | 120 | 57 | 66 |
| S | 4 | 56 | 124 | 57.5 | 67 |
| M | 6 | 58 | 128 | 58 | 68 |
| L | 8/10 | 61 | 134 | 58.5 | 69 |
| XL | 12 | 64 | 140 | 59 | 70 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order