Shopping security
| Size Information | |||||||||||
| Size | RUS | waist | hips | Fit Height | |||||||
| CM(stretch) | INCH | CM(stretch) | INCH | CM(stretch) | INCH | ||||||
| XS | 40 | 56-66 | 22-25 | 64-78 | 25-30 | 150-155 | - | ||||
| S | 42 | 58-68 | 23-26 | 68-82 | 26-32 | 155-163 | - | ||||
| M | 44 | 62-71 | 24-27 | 72-86 | 28-33 | 160-165 | - | ||||
| L | 46 | 66-75 | 25-29 | 76-90 | 29-35 | 163-170 | - | ||||
| XL | 48 | 70-78 | 27-30 | 80-94 | 31-37 | 165-175 | |||||
|
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
|||||||||||

















Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order