Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.1 | 43.3 | 24 | 40.9 | 21.1 | 14.2 | 3 |
| S | 4 | 20.7 | 44.9 | 25.6 | 42.5 | 21.5 | 14.4 | 3 |
| M | 6 | 21.3 | 46.5 | 27.2 | 44.1 | 21.9 | 14.6 | 3 |
| L | 8/10 | 22 | 48.8 | 29.5 | 46.5 | 22.2 | 14.8 | 3 |
| XL | 12 | 22.8 | 51.2 | 31.9 | 48.8 | 22.6 | 15.1 | 3 |
| XS | 2 | 51 | 110 | 61 | 104 | 53.5 | 36 | 7.5 |
| S | 4 | 52.5 | 114 | 65 | 108 | 54.5 | 36.5 | 7.5 |
| M | 6 | 54 | 118 | 69 | 112 | 55.5 | 37 | 7.5 |
| L | 8/10 | 56 | 124 | 75 | 118 | 56.5 | 37.7 | 7.5 |
| XL | 12 | 58 | 130 | 81 | 124 | 57.5 | 38.4 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order