Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 13 | 34.6 | 26.4 | 36.6 | 23.2 | 13.6 | 2.8 |
| M | 6 | 13.4 | 36.2 | 28 | 38.2 | 23.6 | 13.8 | 2.8 |
| L | 8/10 | 13.8 | 37.8 | 29.5 | 39.8 | 24 | 14 | 2.8 |
| XL | 12 | 14.2 | 39.4 | 31.1 | 41.3 | 24.4 | 14.2 | 2.8 |
| S | 4 | 33 | 88 | 67 | 93 | 59 | 34.5 | 7 |
| M | 6 | 34 | 92 | 71 | 97 | 60 | 35 | 7 |
| L | 8/10 | 35 | 96 | 75 | 101 | 61 | 35.5 | 7 |
| XL | 12 | 36 | 100 | 79 | 105 | 62 | 36 | 7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order