Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 11 | 32.7 | 25.6 | 39 | 22.4 | 39 | 27.2 |
| M | 6 | 11.4 | 34.3 | 27.2 | 40.6 | 22.8 | 39.4 | 27.4 |
| L | 8/10 | 11.8 | 35.8 | 28.7 | 42.1 | 23.2 | 39.8 | 27.6 |
| XL | 12 | 12.2 | 37.4 | 30.3 | 43.7 | 23.6 | 40.2 | 27.8 |
| S | 4 | 28 | 83 | 65 | 99 | 57 | 99 | 69 |
| M | 6 | 29 | 87 | 69 | 103 | 58 | 100 | 69.5 |
| L | 8/10 | 30 | 91 | 73 | 107 | 59 | 101 | 70 |
| XL | 12 | 31 | 95 | 77 | 111 | 60 | 102 | 70.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order