Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 33.9 | 26 | 37.8 | 18.1 | 31.9 |
| S | 4 | 13.4 | 35.4 | 27.6 | 39.4 | 18.5 | 32.3 |
| M | 6 | 13.8 | 37 | 29.1 | 40.9 | 18.9 | 32.7 |
| L | 8/10 | 14.4 | 39.4 | 31.5 | 43.3 | 19.2 | 33.1 |
| XL | 12 | 15 | 41.7 | 33.9 | 45.7 | 19.6 | 33.5 |
| XS | 2 | 33 | 86 | 66 | 96 | 46.1 | 81 |
| S | 4 | 34 | 90 | 70 | 100 | 47 | 82 |
| M | 6 | 35 | 94 | 74 | 104 | 47.9 | 83 |
| L | 8/10 | 36.5 | 100 | 80 | 110 | 48.8 | 84 |
| XL | 12 | 38 | 106 | 86 | 116 | 49.7 | 85 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order