Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 10.2 | 23.2 | 19.7 | 18.9 |
| S | 4 | 10.6 | 24.8 | 21.3 | 19.3 |
| M | 6 | 11 | 26.4 | 22.8 | 19.7 |
| L | 8/10 | 11.6 | 28.7 | 25.2 | 20.1 |
| XL | 12 | 12.2 | 31.1 | 27.6 | 20.5 |
| XS | 2 | 26 | 59 | 50 | 48 |
| S | 4 | 27 | 63 | 54 | 49 |
| M | 6 | 28 | 67 | 58 | 50 |
| L | 8/10 | 29.5 | 73 | 64 | 51 |
| XL | 12 | 31 | 79 | 70 | 52 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order