Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| S | 4 | 13.8 | 38.6 | 38.6 | 46.5 | 25.4 | 51.6 |
| M | 6 | 14.2 | 40.2 | 40.2 | 48 | 25.8 | 52.2 |
| L | 8/10 | 14.6 | 41.7 | 41.7 | 49.6 | 26.2 | 52.8 |
| XL | 12 | 15 | 43.3 | 43.3 | 51.2 | 26.6 | 53.3 |
| S | 4 | 35 | 98 | 98 | 118 | 64.5 | 131 |
| M | 6 | 36 | 102 | 102 | 122 | 65.5 | 132.5 |
| L | 8/10 | 37 | 106 | 106 | 126 | 66.5 | 134 |
| XL | 12 | 38 | 110 | 110 | 130 | 67.5 | 135.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order