Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 28.7 | 25.2 | 6.3 | 20.5 |
| S | 4 | 14 | 30.3 | 26.8 | 6.5 | 20.9 |
| M | 6 | 14.4 | 31.9 | 28.3 | 6.7 | 21.3 |
| L | 8/10 | 15 | 34.3 | 30.7 | 6.9 | 21.7 |
| XL | 12 | 15.6 | 36.6 | 33.1 | 7.1 | 22 |
| XS | 2 | 34.5 | 73 | 64 | 16 | 52 |
| S | 4 | 35.5 | 77 | 68 | 16.5 | 53 |
| M | 6 | 36.5 | 81 | 72 | 17 | 54 |
| L | 8/10 | 38 | 87 | 78 | 17.5 | 55 |
| XL | 12 | 39.5 | 93 | 84 | 18 | 56 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order